Health Benefits
Disponible en sac de :
Nutrion for carnivorious paragraph
Dehydrated pork and poultry proteins, potato starch*, lignocellulose, hydrolysed pork and poultry proteins, faba bean hulls, animal fats, minerals, linseed, beet pulp, psyllium fibre (Plantago (L.) spp.), fructo-oligosaccharides, brewers yeast, hydrolysed crustacean (source of chitosan), Lactobacillus acidophilus, chondroitin sulfate.
*carbohydrate sources
VETERINARY HPM® formulas contain no artificial flavours or colours.
Analytical constituents (% as fed) |
|
---|---|
Moisture | 9 % |
Protein | 34 % |
Animal to vegetal protein ratio | 94/06 |
Fat | 11,5 % |
Minerals | 7,5 % |
Crude Fibre | 15 % |
Total Dietary Fibre | 23 % |
NFE * | 23 % |
Starch | 14 % |
Total sugar | 1 % |
Calcium | 1,3 % |
Phosphorus | 0,9 % |
Omega-6 | 2,2 % |
Omega-3 | 0,7 % |
ME** calculated | 274 kcal/100g |
ME** measured in vivo | 285 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional Ingredients | |
---|---|
Bentonite | 5 g/kg |
Killed Lactobacilli | 7 mg/kg |
L-carnitine | 330 mg/kg |
Sulfate de chondroïtine | 440 mg/kg |
Chitosan | 440 mg/kg |
Added vitamins and trace elements: | |
---|---|
Vitamin A | 12 600 IU/kg |
Vitamin D3 | 1 260 IU/kg |
Vitamin E | 650 mg/kg |
Vitamin B1 | 4,4 mg/kg |
Vitamin B2 | 12,6 mg/kg |
Vitamin B3 | 34 mg/kg |
Vitamin B5 | 30 mg/kg |
Vitamin B6 | 3,2 mg/kg |
Vitamin B9 | 0,55 mg/kg |
Vitamin B12 | 0,071 mg/kg |
Choline | 850 mg/kg |
Taurine | 1 725 mg/kg |
Copper | 17 mg/kg |
Iodine | 1,3 mg/kg |
Zinc | 140 mg/kg |
It is advisable to follow the ration table and to provide fresh drinking water.
In case of obesity without diabetes
Target Body Weight (kg) | Daily Ration (g/day)* | |
---|---|---|
High Restrictions | Moderate Restrictions | |
3 | 55 | 75 |
5 | 80 | 105 |
8 | 110 | 145 |
10 | 125 | 170 |
15 | 165 | 220 |
20 | 200 | 270 |
25 | 235 | 310 |
30 | 265 | 350 |
40 | 320 | 425 |
60 | 420 | 560 |
* The daily ration is based on the target body weight of the dog. |
In case of obesity associated with diabetes
Target Body Weight (kg) | Daily Ration (g/day)* |
---|---|
3 | 75 |
5 | 105 |
8 | 145 |
10 | 170 |
15 | 220 |
20 | 270 |
25 | 310 |
30 | 350 |
40 | 425 |
60 | 560 |
* The daily ration is based on the target body weight of the dog. |
more than 6 vets out of 10 recommend our food
(source: GIE AC 2020 survey, 1519 responses)
on average, our food is rated above 4/5
(source: * conso animo, shopmium, que choisir and 60 millions conso)
94% acceptance for medium and large dogs, 92% for small and very small dogs and 84% for cats