Health Benefits
Available sizes:
Nutrion for carnivorious paragraph
Dehydrated pork and poultry proteins, potato starch, peas, hydrolysed pork and poultry proteins, minerals, lignocellulose, animal fats, fish oil, beet pulp, sunflower oil, brewers yeast, borage seed, psyllium fibre (Plantago (L.) spp.), fructo-oligosaccharides, hydrolysed crustacean (source of chitosan), chondroitin sulfate, Lactobacillus acidophilus.
VETERINARY HPM® contain no artificial flavor or colors.
Analytical constituents (% as fed) |
|
---|---|
Moisture | 5,5 % |
Protein | 44 % |
Animal to vegetal protein ratio | 91/09 |
Fat | 17,5 % |
Minerals | 8,5 % |
Crude Fibre | 5 % |
NFE * | 19,5 % |
Starch | 14 % |
Calcium | 1,3 % |
Phosphorus | 1,1 % |
Sodium | 0,7 % |
Methionine + Cysteine | 1,5 % |
Phenylalanine + Tyrosine | 2,6 % |
Omega-6 | 3,5 % |
Omega-3 | 1,1 % |
EPA + DHA | 0,8 % |
LA | 3,4 % |
ME** calculated | 395 kcal/100g |
ME** measured in vivo | 437 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional ingredients | |
---|---|
Bentonite | 5 g/kg |
Killed Lactobacilli | 7 mg/kg |
Chitosan | 800 mg/kg |
L-carnitine | 540 mg/kg |
Vitamins and trace elements | |
---|---|
Vitamin A | 17 000 IU/kg |
Vitamin D3 | 1 700 IU/kg |
Vitamin E | 610 mg/kg |
Vitamin K3 | 0,22 mg/kg |
Vitamin B1 | 11,2 mg/kg |
Vitamin B2 | 8 mg/kg |
Vitamin B3 | 113,4 mg/kg |
Vitamin B5 | 14,5 mg/kg |
Vitamin B6 | 7,6 mg/kg |
Vitamin B8 | 0,15 mg/kg |
Vitamin B9 | 1,9 mg/kg |
Vitamin B12 | 0,046 mg/kg |
Choline | 1 760 mg/kg |
Taurine | 2 460 mg/kg |
Copper | 12 mg/kg |
Iodine | 0,4 mg/kg |
Zinc | 110 mg/kg |
It is advisable to follow the ration table and make fresh water available.
Body Weight (kg) | Daily Ration (g/day)* | ||
---|---|---|---|
Overweight | Normal | Underweight | |
2 | 20 | 20 | 25 |
3 | 30 | 35 | 35 |
4 | 40 | 45 | 50 |
5 | 50 | 55 | 60 |
6 | 60 | 65 | 75 |
7 | 70 | 75 | 85 |
8 | 80 | 85 | 95 |
9 | 85 | 100 | 110 |
10 | 95 | 110 | 120 |
*Neutered cat with optimal body weight living indoors
The daily ration is based on the cat's CURRENT bodyweight, and must be adjusted every month. It is normal to notice a measured increase in water intake and urine volume. |
more than 6 vets out of 10 recommend our food
(source: GIE AC 2020 survey, 1519 responses)
on average, our food is rated above 4/5
(source: * conso animo, shopmium, que choisir and 60 millions conso)
94% acceptance for medium and large dogs, 92% for small and very small dogs and 84% for cats